2025.05.20 | Notice Concerning Dividend of Surplus |
2025.05.14 | Consolidated financial statements for the Fiscal Year Ended March 31 , 2025 |
2025.05.14 | Non-consolidated financial statements for the Fiscal Year Ended March 31 , 2025 |
2025.05.14 | Notice Concerning Revision (Increase) of Dividend Forecast |
2025.05.14 | Summary of Consolidated Financial Results for the Fiscal Year Ended March 31, 2025 |
2025.05.14 | Support Documentation of the Financial Reesults for the Fiscal Year March 2025 |
2025.03.14 | Notice Concerning Revision (Increase) of Dividend Forecast |
2025.02.07 | Summary of Consolidated Financial Results for the Nine Months Ended December 31, 2024 |
2025.02.07 | Support Documentationfor the Third Quarter of the Fiscal Year Ending March 31 , 2025 |
2025.02.07 | Notice Concerning Changes Among Directors and Auditors |
2025.02.07 | Financial statements for the Third Quarter of the Fiscal Year Ending March 31 , 2025 |
2024.11.08 | Summary of Consolidated Financial Results for the Six Months Ended September 30, 2024 |
2024.11.08 | Support Documentation for the Second Quarter of the Fiscal Year Ending March 31 , 2025 |
2024.11.08 | Notice Concerning Dividend of Surplus (Interim Dividend) |
2024.11.08 | Financial statements for the Second Quarter of the Fiscal Year Ending March 31 , 2025 |
2024.08.08 | Financial statements for the First Quarter of the Fiscal Year Ending March 31 , 2025 |
2024.08.08 | Support Documentation for the First Quarter of the Fiscal Year Ending March 31 , 2025 |
2024.08.08 | Summary of Consolidated Financial Results for the First Quarter |
2024.07.31 | Anual Report 2024 |
2024.07.31 | (Change in Disclosures) Notice Regarding Acquisition of Shares of Evergreen Engineering & Construction Pte. Ltd. (As a New Subsidiary) |
2024.07.31 | Notice Concerning Partial Changes in the Articles of Incorporation |
2024.07.31 | Notice Concerning Dividend of Surplus |
2024.07.31 | Notice Concerning Revision of Dividend Forecast |
2024.07.31 | Notice Concerning the Differences Between the Earnings Forecast and Actual Results for the Full Fiscal Year Ending March 31, 2024 |
2024.07.31 | Notice Concerning the Introduction of the Interim Dividend System, a Stock Split, and Partial Changes in the Articles of Incorporation Associated with Them |
2024.06.27 | Notice of resolutions of The 89th annual general meeting of shareholders |
2024.06.03 | Notice of convocation of The 89th annual general meeting of shareholders |
2024.05.14 | Summary of Consolidated Financial Results for the Fiscal Year Ended March 31 , 2024 |
2024.05.14 | Consolidated financial statements for the Fiscal Year Ended March 31 , 2024 |
2024.05.14 | Non-consolidated financial statements for the Fiscal Year Ended March 31 , 2024 |
2024.05.14 | Support Documentation for the Fiscal Year Ended March 31 , 2024 |
2024.03.25 | Notice Concerning Change of Representative Directors |
2024.02.08 | Summary of Consolidated Financial Results for the Third Quarter / Financial statements for the Third Quarter of the Fiscal Year Ending March 31 , 2024 / Support Documentation for the Third Quarter of the Fiscal Year Ending March 31 , 2024 |
2024.01.25 | Financial Results Briefing(Abstract) |
2023.12.26 | Notice Concerning the Transfer of Non-Current Assets and Posting of Extraordinary Income (Gain on Sale of Non-Current Assets) / Notice Concerning the Difference Between the Earnings Forecast and Actual Results for the First Two Quarters of the Fiscal Year Ending March 31, 2024 / Financial Results for the Second Quarter of the Fiscal Year Ending March 2024 |
2023.11.08 | Financial statements for the Second Quarter of the Fiscal Year Ending March 31 , 2024 / Support Documentation for the Second Quarter of the Fiscal Year Ending March 31 , 2024 / Summary of Consolidated Financial Results for the Second Quarter |
2023.10.18 | Financial Results for the First Quarter of the Fiscal Year Ending March 2024 |
2023.08.08 | Financial statements for the First Quarter of the Fiscal Year Ending March 31 , 2024 / Support Documentation for the First Quarter of the Fiscal Year Ending March 31 , 2024 / Summary of Consolidated Financial Results for the First Quarter |
2023.08.01 | Suspension of Business Pursuant to the Construction Business Act |
2023.06.26 | Notice of Disposal of Treasury Stock as Restricted Stock Compensation / Notice Concerning Decision on Matters Relating to Acquisition of Own Shares |
2023.06.23 | Notice of resolutions of The 88th annual general meeting of shareholders |
2023.06.12 | Announcement of Dividend of Surplus / Financial Results for the Fiscal Year Ended March 2023 / Financial Results Briefing(Abstract) |
2023.05.29 | Notice of convocation of The 88th annual general meeting of shareholders |
2023.05.24 | Summary of Consolidated Financial Results |
2023.05.12 | Consolidated financial statements for the Fiscal Year Ending March 31 , 2023 / Non-consolidated financial statements for the Fiscal Year Ending March 31 , 2023 / Support Documentation for the Fiscal Year Ending March 31 , 2023 |
2023.03.17 | Corporate Briefings(March 11,2023) |
2023.02.15 | Financial Results Briefing for the Third Quarter of the Fiscal Year Ending March 31, 2023 |
2023.02.09 | Financial statements for the Third Quarter of the Fiscal Year Ending March 31 , 2023 / Support Documentation for the Third Quarter of the Fiscal Year Ending March 31 , 2023 / Summary of Consolidated Financial Results for the Third Quarter |
2022.11.16 | Financial Results Briefing for the Second Quarter of the Fiscal Year Ending March 31, 2023 |
2022.11.08 | Financial statements for the Second Quarter of the Fiscal Year Ending March 31 , 2023 / Support Documentation for the Second Quarter of the Fiscal Year Ending March 31 , 2023 |
2022.08.26 | Notice of Reduction of Remuneration for Directors, Etc. |
2022.08.09 | Financial statements for the First Quarter of the Fiscal Year Ending March 31 , 2023 / Support Documentation for the First Quarter of the Fiscal Year Ending March 31 , 2023 |
2022.06.22 | Notice of resolutions of The 87th annual general meeting of shareholders |
2022.05.26 | Financial Results Briefing for Fiscal Year Ending March 31, 2022 / Earnings Announcement(Abstract) |
2022.05.26 | Notice Regarding the Results of Purchase of Treasury Stock |
2022.05.26 | Notice of convocation of The 87th annual general meeting of shareholders |
2022.05.17 | Consolidated financial statements for the Fiscal Year Ending March 31 , 2022 / Non-consolidated financial statements for the Fiscal Year Ending March 31 , 2022 / Support Documentation for the Fiscal Year Ending March 31 , 2022 |
2022.02.25 | Earnings Announcement(Abstract) |
2022.02.18 | Financial Results Briefing for the Third Quarter of the Fiscal Year Ending March 31, 2022 |
2022.02.09 | Financial statements for the Third Quarter of the Fiscal Year Ending March 31 , 2022 / Support Documentation for the Third Quarter of the Fiscal Year Ending March 31 , 2022 |
2021.11.18 | Notice of Revision of Dividend Forecast and Revision of The Three-Year Medium-Term Plan (Return to Shareholders and Fund Injection Plan) / Notice Regarding Acquisition of Shares in "Evergreen Engineering &
Construction Pte. Ltd."(As a New Subsidiary) |
2021.11.16 | Financial Results Briefing for the Second Quarter of the Fiscal Year Ending March 31, 2022 / Earnings Announcement(Abstract) |
2021.11.05 | Financial statements for the Second Quarter of the Fiscal Year Ending March 31 , 2022 / Support Documentation for the Second Quarter of the Fiscal Year Ending March 31 , 2022 |
2021.08.27 | Earnings Announcement(Abstract) |
2021.08.20 | Financial Results Briefing for the First Quarter of the Fiscal Year Ending March 31, 2022 |
2021.08.19 | Support Documentation for the First Quarter of the Fiscal Year Ending March 31 , 2022 |
2021.08.06 | Financial statements for the First Quarter of the Fiscal Year Ending March 31 , 2022 |
2021.06.25 | Notice of resolutions of The 86th annual general meeting of shareholders |
2021.06.08 | Financial Results Briefing for Fiscal Year Ending March 31, 2021 / Our View on the ISS Report |
2021.05.31 | Notice of convocation of The 86th annual general meeting of shareholders |
2021.05.14 | Consolidated financial statements for the Fiscal Year Ending March 31 , 2021 / Non-consolidated financial statements for the Fiscal Year Ending March 31 , 2021 / Support Documentation for the Fiscal Year Ending March 31 , 2021 |
2021.05.14 | Notice of Revision of Dividend Forecast / Partial Amendment to the Contents of the " Notice of the Introduction of Restricted Stock Compensation Plan " / Notice of Our Board Opinion on Shareholders’ Proposal Rights |
2021.04.28 | Receipt of Documents Relating to Exercise of Shareholders’ Proposal Rights |
2021.04.01 | Notice of Formulation of "The Three-Year Medium-Term Plan (FY 2021-FY 2023)" |
2021.04.01 | ASANUMA CORPORATION aims to create a Good Circulation for Humans and the Earth. Started "GOOD CYCLE PROJECT" on April 1. |
2021.02.25 | Notice of the Introduction of Restricted Stock Compensation Plan |
2021.02.10 | Financial statements for the Third Quarter of the Fiscal Year Ending March 31 , 2021 / Support Documentation for the Third Quarter of the Fiscal Year Ending March 31 , 2021 |
2020.11.30 | Earnings Announcement(Abstract) |
2020.11.25 | Financial Results Briefing for the Second Quarter of the Fiscal Year Ending March 31, 2021 |
2020.11.06 | Financial statements for the Second Quarter of the Fiscal Year Ending March 31 , 2021 / Support Documentation for the Second Quarter of the Fiscal Year Ending March 31 , 2021 |
2020.08.06 | Financial statements for the First Quarter of the Fiscal Year Ending March 31 , 2021 / Support Documentation for the First Quarter of the Fiscal Year Ending March 31 , 2021 |
2020.06.26 | Notice of resolutions of The 85th annual general meeting of shareholders |
2020.06.10 | Our View on the ISS Report |
2020.06.08 | Financial Results Briefing for Fiscal Year Ended March 31, 2020 |
2020.06.02 | Notice of convocation of The 85th annual general meeting of shareholders |
2020.05.18 | Consolidated financial statements for the Fiscal Year Ending March 31 , 2020 / Non-consolidated financial statements for the Fiscal Year Ending March 31 , 2020 |
2020.05.14 | Receipt of Documents Relating to Exercise of Shareholders’ Proposal Rights and Notice of Opinions of Our Board of Directors |
2020.05.14 | Notice of Revision of Dividend Forecast / Support Documentation for the Fiscal Year Ending March 31 , 2020 |
2020.03.06 | Corporate briefings |
2020.02.07 | Financial statements for the Third Quarter of the Fiscal Year Ending March 31 , 2020 / Support Documentation for the Third Quarter of the Fiscal Year Ending March 31 , 2020 |
2019.11.27 | Financial Results Briefing for the Second Quarter of the Fiscal Year Ending March 31, 2020 / Earnings Announcement(Abstract) |
2019.11.20 | Support Documentation for the Second Quarter of the Fiscal Year Ending March 31 , 2020 |
2019.11.15 | Financial statements for the Second Quarter of the Fiscal Year Ending March 31 , 2020 |
2019.08.09 | Financial statements for the First Quarter of the Fiscal Year Ending March 31 , 2020 / Support Documentation for the First Quarter of the Fiscal Year Ending March 31 , 2020 |
2019.06.26 | Notice of resolutions of The 84th annual general meeting of shareholders |
2019.06.13 | Our View on the ISS Report |
2019.06.03 | Notice of convocation of The 84th annual general meeting of shareholders |
2019.05.30 | Financial Results Briefing for Fiscal Year Ended March 31, 2019 |
2019.05.23 | Receipt of Documents Relating to Exercise of Shareholders’ Proposal Rights and Notice of Opinions of Our Board of Directors |
2019.05.10 | Consolidated financial statements for the Fiscal Year Ending March 31 , 2019 / Non-consolidated financial statements for the Fiscal Year Ending March 31 , 2019 / Support Documentation for the Fiscal Year Ending March 31 , 2019 / Revision of the Three Medium-Term Plan(Return to Shareholders) |
2019.02.07 | Financial statements for the Third Quarter of the Fiscal Year Ending March 31 , 2019 / Support Documentation for the Third Quarter of the Fiscal Year Ending March 31 , 2019 |
2019.01.17 | Notice Regarding the Results of Purchase of Treasury Stock |
2019.01.04 | Notice Regarding the Results of Purchase of Treasury Stock |
2018.12.03 | Notice Regarding the Results of Purchase of Treasury Stock |
2018.11.12 | Financial statements for the Second Quarter of the Fiscal Year Ending March 31 , 2019 |
2018.11.09 | Notice Regarding Purchase of Treasury Stock |
2018.11.09 | Support Documentation for the Second Quarter of the Fiscal Year Ending March 31 , 2019 |
2018.08.10 | Financial statements for the First Quarter of the Fiscal Year Ending March 31 , 2019 |
2018.08.09 | Support Documentation for the First Quarter of the Fiscal Year Ending March 31 , 2019 |
2018.07.18 | Anual Report2018 |
2018.05.23 | Medium-Term Plan 2018-2020 / Financial statements for the Fiscal Year Ended March 31,2018 / Support Documentation
for the Fiscal Year Ended March 31,2018 |
2017.10.24 | We opened our English website |